Basement Subdivision
Basement Accommodation Schedule
Accommodation | Availability | sq m | sq ft |
---|---|---|---|
Area 1 | Let to Granite House Management | 309 | 3,326 |
Area 2 | Available | 42 | 452 |
Area 3 | Available | 46 | 495 |
Area 4 | Available | 22 | 237 |
Area 5 | Available | 38 | 409 |
Area 6 | Available | 47 | 506 |
Area 7 | Let to Triple Two Coffee Masters | 15 | 161 |
Area 8 | Let to BW | 18 | 194 |
Area 9 | Let to Shelter | 127 | 1,367 |
Available accommodation schedule
Accommodation | sq m | sq ft |
---|---|---|
First Floor (Central Suite) | 100 | 1,076 |
Second Floor | 1,300 | 14,000 |
Third Floor (South Suite) | 1,085 | 11,679 |
Fourth Floor (Central East Suite) | 290 | 3,120 |
Fourth Floor (Central Suite) | 195 | 2,098 |
Fourth Floor (South Suite) | 1,268 | 13,649 |